GROSS SCORES 2025
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 MIN MAX AVG
F B F B F B F
COOK 48 49 49 55 45 45 45 55 48.50
ASSELTA 55 55 47 49 50 47 45 45 55 49.71
HORVATH 47 48 48 46 52 50 53 46 53 49.14
LAUKAITIS 50 49 47 51 46 59 52 46 59 50.57
YARWOOD 52 58 46 51 48 54 56 46 58 52.14
BOUCHER 54 58 52 47 56 53 49 47 58 52.71
GALLAGHER 48 54 53 53 49 55 51 48 55 51.86
CIANCIO 58 62 57 62 56 53 55 53 62 57.57
KULAGA 51 51 44 43 48 43 40 40 51 45.71
SAMBOR 48 52 52 51 50 51 48 52 50.67
DENNIS 59 58 64 63 56 55 57 55 64 58.86
BREHENY 59 58 64 63 56 55 57 55 64 58.86
EVANS 39 43 45 45 40 42 39 45 42.33
CARSON 50 58 49 52 50 47 50 47 58 50.86
THOMAS 57 61 50 55 55 61 57 50 61 56.57
LEE 57 65 56 63 63 59 61 56 65 60.57
SOLAN 56 54 56 52 62 57 52 62 56.17
BRANNER 54 58 53 58 65 58 53 65 57.67
LANGE 47 47 50 52 53 47 53 49.80
JONES 56 60 58 56 54 57 53 53 60 56.29
TOBIAS 46 51 50 44 47 41 41 51 46.50
CASSIDY 47 56 51 47 53 50 46 46 56 50.00
COREY 45 42 45 46 42 38 38 46 43.00
MERRITT 45 47 48 44 43 44 45 43 48 45.14
KUBAT 40 49 38 41 39 44 41 38 49 41.71
KANTOR 39 48 45 40 42 41 41 39 48 42.29
GHOST A 50 48 47 49 50 47 50 48.80
GHOST B 57 51 50 51 51 50 57 52.00
TOM DUDEK
CAM  ZOGBY
TOM RYAN
JEFF JONES
NICK SMITH
S WOLANIN
BILL BARRY